BC-CWBL (BC - Canadian Wheelchair Basketball League)
Event Information
The BC-CWBL is a provincial wheelchair basketball league that provides competitive opportunities for teams throughout British Columbia. The BC-CWBL is unique in that teams are comprised of men and women, juniors and adults, and individuals with a wide range of disabilities, mobility impairments as well as their able-bodied peers playing together in the spirit of sport and camaraderie. The league also features 2 divisions to cater to different levels of ability and experience. The league culminates in an annual provincial championship tournament and awards banquet. In addition, the BCWBS annually send our BC-CWBL Division 1 champs to represent BC at the CWBL Open Finals where club teams from across the country vie for the national title.
This league is open to any team interested in participating but all players must be current members of BCWBS to be eligible to participate. See a list of current team contacts.
Registration
To register your team for the BC-CWBL, contact BCWBS office.
Rules/Technical Package
BC-CBWL:
<Division 1>
2011-2012 Regulations - Download
2011-2012 Overview - Download
2011-2012 Application Form - Download
Absence Request Form - Download
<Division 2>
Regulations - Download
Team Registration Form - Download
BC Finals Registration Form - Available in Spring 2012
Div 2 Players Info (brief introduction on the league rules and True Sport Spirit) - Download
League Suspension Rule - Download
CWBL Open Division:
Rules and Technical Package (2011-2012) - Download
2011-2012 Season
Division 1 Teams: Douglas College Royals, Douglas College Lions
Division 2 Teams: Victoria Titans, Tacoma Titans, BC Breakers, Okanagan Thunder, Kamloops Bull-Dawgs, Vintage Cable Cars, Gold Rush Juvenile
History of Team Standings
| Year | Division 1 | Division 2 |
|---|---|---|
| 1996 | Douglas College Royals | - |
| 1997 | Douglas College Royals | - |
| 1998 | Douglas College Royals | Douglas College Regals |
| 1999 | UBC | Kamloops Bull-Dawgs |
| 2000 | Prince George Titans | - |
| 2001 | Vancouver Dingos | Kamloops Bull-Dawgs |
| 2002 | Douglas College Royals | Quesnel Lakers |
| 2003 | Douglas College Royals | Victoria Capitals |
| 2004 | Douglas College Lions | Oceanside Tsunami |
| 2005 | Douglas College Dingos | Okanagan Thunder |
| 2006 | Douglas College Dingos | Prince George Pacers |
| 2007 | Prince George Titans | Canada Games Team |
| 2008 | Douglas College Royals | Kamloops Bull-Dawgs |
| 2009 | Douglas College Royals | Hooligans |
| 2010 | Douglas College Lions | Victoria |
| 2011 | Douglas College Lions | Victoria |
Schedule and Results
| Date | Location | Stats |
|---|---|---|
| March 06, 2009 - March 08, 2009 | Douglas College, New Westminster (Fri, Sat) & Johnston Heights Secondary, Surry (Sun) | |
| January 31, 2009 - February 01, 2009 | Tournament Capital Ctr, Kamloops | Schedule/Results |
| December 13, 2008 - December 14, 2008 | Johnston Heights School, Surrey & Douglas College New West | |
| March 01, 2008 - March 02, 2008 | Douglas College, New Westminster | Schedule/Results |
| January 14, 2008 - February 18, 2008 | Winter City League at Douglas College | Schedule/Results |
| January 12, 2008 - January 13, 2008 | Tournament Capital Centre, Kamloops BC | Schedule/Results |
| November 26, 2007 - January 30, 2008 | Douglas College & Byrne Creek | Schedule/Results |
| November 24, 2007 - November 25, 2007 | Douglas College, New West | Schedule/Results |
| November 03, 2007 - November 04, 2007 | Semiahmoo Secondary School | Schedule/Results |
| April 06, 2007 - April 08, 2007 | Quebec City, Quebec | Schedule/Results |
- 1 of 3
- ››

